Plan details, clearly shown
Data, validity, carrier and price come directly from the synced catalog.
Find travel eSIM data for Verenigde Staten and choose a plan that fits your trip. Price and availability are rechecked before ordering.
View available plans
Connect on arrivalCompare available data, validity and prices, then confirm your selected plan.
From plan information to installation guidance, the important details stay visible before and after purchase.
Data, validity, carrier and price come directly from the synced catalog.
The server rechecks price and availability before it creates an order.
After purchase, find the installation information in your My eSIMs order.
Install an eSIM on a compatible device and get ready before you leave.
Choose a country or region, then compare its available data and validity.
Contact support for help with compatibility or installation.
Choose a more direct way to stay connected on your next trip.
Follow the instructions for your device, carrier and plan. Activation methods can vary.
Review the available plans and buy through your account.
Scan the QR code if your plan provides one, or follow the activation instructions in your order.
On a compatible device, select your travel line and keep your primary line. Check voice and data settings.
Questions about a plan? Our support team is here to help. Contact us ↗
A data eSIM is a digital SIM that provides mobile internet access without a physical SIM card. Scan a QR code to install it, then connect to a supported network at your destination. Activation depends on the plan terms; there is no need to visit a store or replace your physical SIM.
A physical SIM is a card inserted into your phone, while a data eSIM is installed digitally by scanning a QR code. An eSIM saves you the trouble of visiting a store, removing your existing SIM or waiting for delivery, and can be used alongside your existing SIM on a compatible device.
A data eSIM provides mobile data only and does not include a phone number for regular calls or SMS. You can still make calls and send messages over the internet using apps such as WhatsApp, Telegram and FaceTime.
Yes. You can purchase and install a data eSIM from anywhere before your trip, so it is ready when you arrive. Activation depends on the plan terms; some plans activate when the eSIM connects to a supported network at your destination.
Installing an eSIM does not necessarily activate your plan immediately. In most cases, it starts when the eSIM first connects to a supported network at your destination, so you can install it in advance. Check your plan terms for the exact activation conditions.

Details come from the synced supplier catalog. Select your plan above when you are ready to purchase.
| Plan | Data | Validity | Coverage | Price |
|---|---|---|---|---|
| Verizon, AT&TUnited States 100MB 7Days | 100 MB | 7 days | US | 0.99 |
| Verizon, AT&TUnited States 500MB/Day (USIP) | Unlimited data | 1 day | US | 0.99 |
| Verizon, AT&TUnited States 500MB 7Days | 500 MB | 7 days | US | 1.00 |
| Verizon, AT&TUnited States 1GB/Day | Unlimited data | 1 day | US | 1.50 |
| Verizon, AT&TUnited States 1GB/Day (USIP) | Unlimited data | 1 day | US | 1.56 |
| Verizon, AT&TUnited States 1GB/Day FUP1Mbps | Unlimited data | 1 day | US | 1.60 |
| Verizon, AT&TUnited States 1GB 7Days (USIP) | 1 GB | 7 days | US | 1.66 |
| Verizon, AT&TUnited States 500MB/Day | Unlimited data | 1 day | US | 1.72 |
| Verizon, AT&TUnited States 1GB 7Days | 1 GB | 7 days | US | 1.80 |
| Verizon, AT&TUnited States 1GB/Day FUP1Mbps (USIP) | Unlimited data | 1 day | US | 1.84 |
| Verizon, AT&TUnited States 2GB/Day (USIP) | Unlimited data | 1 day | US | 2.94 |
| Verizon, AT&TUnited States 2GB/Day FUP1Mbps | Unlimited data | 1 day | US | 3.00 |
| Verizon, AT&TUnited States 2GB/Day | Unlimited data | 1 day | US | 3.18 |
| Verizon, AT&TUnited States 1.5GB/Day | Unlimited data | 1 day | US | 3.20 |
| Verizon, AT&TUnited States 2GB/Day FUP1Mbps (USIP) | Unlimited data | 1 day | US | 3.48 |
| Verizon, AT&TUnited States 2GB 15Days | 2 GB | 15 days | US | 4.18 |
| Verizon, AT&TUnited States 3GB 15Days (USIP) | 3 GB | 15 days | US | 4.40 |
| Verizon, AT&TUnited States 3GB 15Days | 3 GB | 15 days | US | 4.40 |
| Verizon, AT&TUnited States 3GB 30Days (USIP) | 3 GB | 30 days | US | 4.54 |
| Verizon, AT&TUnited States 3GB 30Days | 3 GB | 30 days | US | 4.60 |
| Verizon, AT&TUnited States 3GB/Day FUP1Mbps (USIP) | Unlimited data | 1 day | US | 4.96 |
| Verizon, AT&TUnited States 3GB/Day FUP1Mbps | Unlimited data | 1 day | US | 5.00 |
| Verizon, AT&TUnited States 5GB/Day (USIP) | Unlimited data | 1 day | US | 6.42 |
| Verizon, AT&TUnited States 5GB 30Days (USIP) | 5 GB | 30 days | US | 6.62 |
| Verizon, AT&TUnited States 5GB 30Days | 5 GB | 30 days | US | 6.80 |
| Verizon, AT&TUnited States 3GB/Day | Unlimited data | 1 day | US | 7.60 |
| Verizon, AT&TUnited States 10GB/Day | Unlimited data | 1 day | US | 9.90 |
| Verizon, AT&TUnited States 10GB/Day (USIP) | Unlimited data | 1 day | US | 11.06 |
| Verizon, AT&TUnited States 10GB 30Days (USIP) | 10 GB | 30 days | US | 12.08 |
| Verizon, AT&TUnited States 10GB 30Days | 10 GB | 30 days | US | 13.26 |
| Verizon, AT&TUnited States 15GB 30Days | 15 GB | 30 days | US | 17.00 |
| Verizon, AT&TUnited States 20GB 30Days (USIP) | 20 GB | 30 days | US | 23.18 |
| Verizon, AT&TUnited States 20GB 30Days | 20 GB | 30 days | US | 24.86 |
| Verizon, AT&TUnited States 20GB 90Days | 20 GB | 90 days | US | 28.54 |
| Verizon, AT&TUnited States 50GB 30Days | 50 GB | 30 days | US | 56.00 |
| Verizon, AT&TUnited States 50GB 30Days (USIP) | 50 GB | 30 days | US | 57.94 |
| Verizon, AT&TUnited States 50GB 180Days | 50 GB | 180 days | US | 70.00 |
| Verizon, AT&TUnited States 100GB 10Days (USIP-FIFA) | 100 GB | 10 days | US | 139.80 |
Plan price, data allowance and validity vary by selection.
Coverage and local carrier availability vary by plan. Confirm the details on the selected plan before ordering.
Get help with device compatibility, installation and plan terms.